Welcome to The Cornwall Independent School
Year Group Annually Per term Per calendar month
(12 instalments)
Reception £6864.00 £2288.00 £583.00
Year 1 £6864.00 £2288.00 £583.00
Year 2 £6864.00 £2288.00 £583.00
Year 3 £7804.50 £2601.50 £660.00
Year 4 £7804.50 £2601.50 £660.00
Year 5 £7804.50 £2601.50 £660.00
Year 6 £7804.50 £2601.50 £660.00
Year 7 £8662.50 £2887.50 £731.50
Year 8 £8662.50 £2887.50 £731.50
Year 9 £8662.50 £2887.50 £731.50
Year 10 £8844.00 £2948.00 £748.00
Year 11 £8844.00 £2948.00 £748.00
REGISTRATION FEE: £100.00 (NON-REFUNDABLE)
20% Bursary for siblings attending full time not in receipt of Early Years Funding
There is a small administration charge per calendar month to pay in monthly instalments.
Bursaries up to the value of £1,250 per annum are also available, please ask for additional information when you telephone or visit the school.
©Copyright. All rights reserved.
We need your consent to load the translations
We use a third-party service to translate the website content that may collect data about your activity. Please review the details in the privacy policy and accept the service to view the translations.